Accredited: December 1, 1983
Advertised program length*: two years
Cohort Year Students Entered Program | # of Students in Program (full-time) |
Graduation Rate in Advertised Time (%) (full-time) |
Job Placement Rate (%) (full-time) |
Licensure Rate (%) (full-time) |
---|---|---|---|---|
2015-2016 | 6 | 100% | 89% | 33% |
2016-2017 | 6 | 67% | 100% | 100% |
2017-2018 | 11 | 82% | 100% | 40% |
2018-2019 | 13 | 100% | 100% | 15% |
2019-2020 | 13 | 62% | 100% | 80% |
2020-2021 | 10 | 80% | 100% | 20% |
2021-2022 | 9 | 67% | 100% | 0% |
2022-2023 | 12 | In-process | In-process | In-process |
Family and Consumer Sciences
118 Wirtz Hall
DeKalb, IL 60115
815-753-1543
facs@niu.edu
Kristine Radtke
Program Coordinator
kradtke@niu.edu