Doctor of Audiology Course Sequences
Three-year Program
Below is a sample course sequence for a typical Au.D. student in the three-year program. Note this table is provided for informational purposes only and is subject to change based on program and/or university needs.
Year One
Course | Title | Credit Hours | |
---|---|---|---|
Summer | AUD 627 | Anatomy and Physiology of Hearing | 3 |
AUD 677 | Adult Audiological Assessment | 4 | |
AUD 683 | Clinical Observation in Audiology | 1 | |
Total credits | 8 | ||
Fall | AUD 625 | Acoustics | 2 |
AUD 626 | Vestibular Pathologies | 2 | |
AUD 629 | Essentials of Amplification | 4 | |
AUD 678 | Pediatric Assessment | 3 | |
AUD 684 | Clinical Foundations | 1 | |
AUD 727 | Auditory Pathologies | 3 | |
Total credits | 15 | ||
Spring | AUD 606 | Hearing Conservation | 3 |
AUD 620 | Instrumentation | 1 | |
AUD 679 | Electrophysiological Assessment | 4 | |
AUD 680 | Fundamentals of Balance | 4 | |
AUD 685 | Clinical Practicum | 1 | |
Total Credits | 13 |
Year Two
Course | Title | Credit Hours | |
---|---|---|---|
Summer | AUD 630 | Counseling and Audiological Rehabilitation | 3 |
AUD 675 | Pediatric Audiological Treatment and Case Management | 3 | |
AUD 685 | Clinical Practicum | 1 | |
AUD 692 | Offsite Rotations | 1 | |
AUD 798 | Evidence Based Practice | 1 | |
Total credits | 9 | ||
Fall | PPHE 605 | Biostatistics in Public Health | 3 |
AUD 612 | Ethics and Professional Issues | 2 | |
AUD 685 | Clinical Practicum | 1 | |
AUD 692 | Offsite Rotations | 1 | |
AUD 700 | Research Methods | 3 | |
AUD 729 | Signal Processing Strategies | 4 | |
Total credits | 14 | ||
Spring | AUD 624 | Psychoacoustics | 1 |
AUD 632 | Tinnitus and Sound Sensitivity | 2 | |
AUD 692 | Offsite Rotations | 2 | |
AUD 775 | Cochlear Implants | 3 | |
AUD 780 | Medical Audiology | 3 | |
AUD 730 | Advanced Topics in Audiology (elective) | 2 | |
or | |||
AUD 779 | Advanced Electrophysiologic Assessment of the Auditory and Vestbular Systems (Elective) | 4 | |
Total Credits | 13-15 |
Year Three
Course | Title | Credit Hours | |
---|---|---|---|
Summer | AUD 693 | Externship in Audiology | 3 |
Fall | AUD 693 | Externship in Audiology | 9 |
Spring | AUD 693 | Externship in Audiology | 9 |
Four-year Program
Below is a sample course sequence for a typical Au.D. student in the four-year program. Note this table is provided for informational purposes only and is subject to change based on program and/or university needs.
Year One
Course | Title | Credit Hours | |
---|---|---|---|
Fall | AUD 625 | Acoustics and Psychoacoustics | 3 |
AUD 627 | Anatomy and Physiology of the Ear | 3 | |
AUD 629 | Amplification I | 4 | |
AUD 677 | Adult Audiological Assessment | 4 | |
AUD 683 | Clinical Observation in Audiology | 1 | |
Total credits | 15 | ||
Spring | AUD 612A | Professional Issues I: Foundations of Practice | 2 |
AUD 620 | Instrumentation | 1 | |
AUD 678 | Pediatric Audiological Assessment | 3 | |
AUD 727 | Auditory and Vestibular Pathology | 3 | |
CAHC 525 | Counseling Skills and Strategies | 3 | |
AUD 684 | Introduction to Clerkship in Audiology | 1 | |
Total Credits | 13 | ||
Intercession | AUD 685 | Clinical Clerkship in Audiology + Cerumen Management Workshop | 1 |
Summer | AUD 606 or AUD 612B | Noise and Its Effects on Humans or Professional Issues: Practice Management |
3 |
AUD 680 | Introduction to the Evaluation and Treatment of Balance Disorders | 3 | |
ETR 521 | Educational Statistics | 3 | |
AUD 685 | Clinical Clerkship in Audiology | 1 | |
Total credits | 10 |
Year Two
Course | Title | Credit Hours | |
---|---|---|---|
Fall | AUD 675 | Pediatric Audiology Treatment and Case Management | 3 |
AUD 679 | Electrophysiologic Assessment of the Auditory System | 4 | |
AUD 729 | Amplification II | 3 | |
AUD 685 | Clinical Clerkship in Audiology | 1 | |
Total credits | 11 | ||
Spring | AUD 630 | Aural and Tinnitus Rehabilitation | 4 |
AUD 681 | Advanced Evaluation and Treatment of Balance Disorders | 3 | |
AUD 700 | Research Seminar | 3 | |
AUD 773 | Seminar in Audiology: Psychoacoustics | 1 | |
AUD 685 | Clinical Clerkship in Audiology | 1 | |
Total Credits | 12 | ||
Intercession | AUD 692 | External Rotation in Audiology (if eligible) | 1 |
Summer | AUD 606 or AUD 612B | Noise and Its Effects on Humans or Professional Issues II: Practice Management |
3 |
AUD 612B | Professional Issues II: Practice Management | 3 | |
AUD 775 | Cochlear Implants | 3 | |
AUD 798 | Au.D. Research | 1 | |
AUD 686 | Clinical Internship in Audiology | 1 | |
AUD 692 | External Rotation in Audiology (if eligible) | 1 | |
Total credits | 9 |
Year Three
Course | Title | Credit Hours | |
---|---|---|---|
Fall | AUD 780 | Medical Audiology | 3 |
AUD 798 | Au.D. Research | 2 | |
ETR 522 | Educational Statistics II | 3 | |
AUD 686 | Clinical Internship in Audiology | 1 | |
AUD 692 | External Rotation in Audiology (if eligible) | 1 | |
Total credits | 10 | ||
Spring | AUD 730 | Advanced Topics in Audiology | 3 |
AUD 779 | Advanced Electrophysiologic Assessment of the Auditory System | 3 | |
AUD 798 | Au.D. Research | 3 | |
AUD 686 | Clinical Internship in Audiology | 1 | |
AUD 692 | External Rotation in Audiology (if eligible) | 1 | |
Total Credits | 11 |
Year Four
Course | Title | Credit Hours | |
---|---|---|---|
Summer | AUD 693 | Externship in Audiology | 3 |
Fall | AUD 693 | Externship in Audiology | 9 |
Spring | AUD 693 | Externship in Audiology | 9 |
Tuition News
NIU has recently eliminated the more expensive out-of-state tuition rate for both undergraduate and graduate students, making it financially easier for you to take advantage of our excellent programs.
Accelerated Doctor of Audiology Program
NIU will be moving exclusively to a three-year Doctor of Audiology program beginning in summer 2023. The four-year Doctor of Audiology program is no longer an option for newly admitted students. The last cohort of the four-year program began in fall 2022.
The three-year program is an accelerated version of the curriculum which consists of two full years of academic coursework and integrated clinical experiences followed by an external clinical practicum year.
Contact Us
Audiology340 Wirtz Hall, DeKalb, IL 60115
815-753-1484
aud@niu.edu
Looking for the NIU Speech-Language-Hearing Clinic?
Call 815-753-1481